Training Certified International Professional Auditor (CIPA) Sertifikasi AAFM
5 Days Intensive workshop
Course |
Audit Practical |
Certification | Certified International Professional Auditor (CIPA) |
Instructor | Certified and Qualified Instructor |
Description | The Audit course is designed to provide practical view in conducting audit and assurance in one organization. The course is designed to support professional staffs to expand their understanding of comprehensive auditpractice.The course presents a more in-depth view on the fundamentals of auditing by highlighting on topics such as: audit and control analysis, examination of control evidence in conducting audit, application control, and management of audit.The course will include discussion and exercises related to general control examinations within the scope auditing. The course will also focus on control research and analysis for related topic areas. In addition, through discussion and exercises, participant will gain a working understanding of the process of developing audit work programs.
Participants will be expected to gain a working understanding of how to identify, reference and implement audit practice management and control policies, standards and related auditing standards. Regarding the latter, the objective is to learn how to identify and interpret the requirements of the standards and. implement the standards in auditing process. Each class session will include discussion on an practical audit management, security, control or audit issues that participants should be familiar with. |
Objectives | At the completion of this course, the participants should be able to :
|
Target Audience |
|
Duration | 3 Days |
Course Contents and Descriptions | |
(1)-Introduction to Risk-based Audit | The class session will focus audit concepts and processes, which includes: review of some of the key fundamentals of auditing, including general auditing standards, risk-based auditing, pre-audit objectives, determining scope and audit objectives, and the process of performing general audit.The class session will include discussion on business performance, controls, control self-assessment, risk analysis, and the objectives of the audit or assurance report. |
(2)-Conducting The AuditProcess | The class session shall describe on practical methodology in conducting the effective and efficient audit process, expand upon the need for appropriate controls and assurance processes for business and business process environment. The participants will be geared toward gaining a working understanding of the contents and value of the management guidelines and assurance methodology.Discussion will focus on the importance of measurement in achieving organizational and divisional objectives. The session will also focus on the business and the environments subject to operational and control assessments (audit). |
(3)-Management Controls | The session will provide an overview of the control model such as: internal control, control analysis methodology from the Closing the Loop Framework, identification of business processes, considerations regarding materiality, and the assessment of business process value by which all these tools will be used assessing the appropriateness of business processes.The class session will also expand upon the audit process by providing methodology for developing audit strategies and developing audit work programs with reference to best practices such as in the Information Technology Audit(CobiT, BS 17799, ISO 27000, ITIL,etc).In this regard, the participant will cover organizational structure, accountability, role of the steering committee and oversight functions, and method for ensuring that appropriate policies and procedures are in place. |
(4)-Assurance of Controlsand Control Objectives | The class session will expand upon the requirements for controls and control objectives audits, use of audit software, and service management.From an audit perspective, the objective is to provide assurance on process integrity, and that service management practices will ensure the delivery of the level of services required to meet the business organization’s objectives.Topic areas will include such as: systems, control mechanism assessment,control evaluating service agreements, problem management, help desk functions, and network standards. |
(5)- Evidence Collection and Evaluation | The class session will expand the methods in conducting the evidence collection, evaluation and reporting which cover the observed processes, documentary audit and analysis of evidence using appropriate tools such as: sampling, CAAT, and etc.The participants will be driven towards having the capability in conducting effective evidence collection and evaluation which are essential |
(6)- Managing the Audit Function | The class session will focus on management issues regarding how to manage audit and assurance functions. The class material will include developing and assessing staff knowledge and skills, competency measurement, assignment of staff, documentation and continuing education requirements.Discussion will be on best approaches for involvement in professional organizations, obtaining certifications, and professional development.The class will also focus on the key issues surrounding audit and assurance engagements, such as establishing auditee/auditor protocols, oral and written communication requirements, engagement administration, and follow-up requirements. |
(7)- Property Audit | The class session will focus on the property management systems, policies, and processes are routinely reviewed and audited to determine whether established performance standards and acceptable levels of compliance are being met, the general coverage shall include:· Receipt of property.
|
(8)-Property Audit Scope | The class session will describe to the participants on property management audits review business process associated with all the facets of the asset life cycle. The scope and audit methodology are determined by the auditing team and is dependent on the purpose for which the audit is being performed. Within the scope of an audit, compliance with any or all of the following areas may be examined:· property management policies and procedures:
|
Case Studies | Case-based discussions will be conducted with topics related to the subjects of training. Exam exercises and questions evaluation. |
DURASI TRAINING : 3 Hari
TEMPAT TRAINING :
- HSP Academy Training Center (Dengan peserta maksimal 18 orang)
- Hotel POP BSD, Grand Zuri BSD atau Fame Hotel Gading Serpong (Dengan peserta diatas 18 orang)
BIAYA TRAINING :
- Biaya Training : Rp. 5,500,000,- (Lima Juta Lima Ratus Ribu Rupiah)
- Biaya Sertifikasi AAPM: USD. 300,- (Tiga Ratus US Dollar)
CONTACT INFORMATION/REGISTRATION
HSP Academy Training Center
Ruko Graha Boulevard Blok D 26 Gading Serpong – Tangerang
Tlp. (021) 55686090 atau 55686097
Hand Phone: 0822 9980 1099 atau 0812 1990 1006 atau 0812 8190 8009
Fax. (021)29001152
Email: info@hanosen.com
$$$$ Risk-Based Audit Practical Training-Certified by AAFM $$$$$